| Player Match History | Other Views: Player Overview |
| Showing 427 to 451 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 11/24/2020 1:54:09 PM | 3X3-Ranked | Win | 00:16:47 | Cutter | Champion-67 | 5.3184 | 294,600 |
| 11/24/2020 1:22:17 PM | 2X2-Ranked | Win | 00:09:07 | Serina | Champion-164 | 3.6888 | 293,800 |
| 11/24/2020 12:55:54 PM | 2X2-Ranked | Win | 00:06:56 | Cutter | Champion-164 | 3.6795 | 293,000 |
| 11/24/2020 12:25:55 PM | 2X2-Ranked | Loss | 00:23:29 | Forge | Champion-167 | 3.6452 | 292,200 |
| 11/24/2020 12:15:21 PM | 2X2-Ranked | Loss | 00:07:02 | Cutter | Champion-162 | 3.7236 | 292,200 |
| 11/24/2020 12:06:04 PM | 2X2-Ranked | Win | 00:05:21 | Arbiter | Champion-151 | 3.8097 | 292,200 |
| 11/24/2020 11:40:51 AM | 2X2-Ranked | Win | 00:08:07 | Lekgolo | Champion-151 | 3.8018 | 291,400 |
| 11/23/2020 10:49:01 AM | 3X3 | Loss | 00:09:55 | Johnson | N/A | N/A | 290,100 |
| 11/23/2020 10:23:09 AM | 3X3 | Win | 00:09:45 | Voridus | N/A | N/A | 290,100 |
| 11/23/2020 10:07:25 AM | 3X3 | Win | 00:11:26 | Voridus | N/A | N/A | 289,100 |
| 11/23/2020 9:52:47 AM | 3X3 | Win | 00:11:56 | Voridus | N/A | N/A | 289,100 |
| 11/23/2020 9:34:14 AM | 3X3 | Win | 00:11:38 | Forge | N/A | N/A | 289,100 |
| 11/23/2020 9:08:34 AM | 3X3 | Win | 00:15:22 | Lekgolo | N/A | N/A | 289,100 |
| 11/23/2020 8:56:11 AM | 1X1-Ranked | Loss | 00:10:41 | Forge | Unranked-MatchesRemaining-9 | 3.6217 | 289,100 |
| 11/11/2020 6:36:49 AM | 3X3 | Win | 00:12:59 | Lekgolo | N/A | 0.919 | 289,100 |
| 11/11/2020 12:34:14 AM | 3X3-Ranked | Win | 00:11:35 | Lekgolo | Champion-64 | 5.2996 | 288,300 |
| 11/11/2020 12:23:00 AM | 3X3-Ranked | Win | 00:07:39 | Lekgolo | Champion-67 | 5.2729 | 287,500 |
| 11/11/2020 12:10:50 AM | 3X3-Ranked | Win | 00:07:35 | Lekgolo | Champion-73 | 5.2415 | 286,700 |
| 11/10/2020 11:57:56 PM | 3X3-Ranked | Win | 00:08:01 | Lekgolo | Champion-74 | 5.2275 | 285,500 |
| 11/10/2020 7:48:06 AM | 3X3-Ranked | Win | 00:08:30 | Lekgolo | Champion-76 | 5.216 | 284,700 |
| 11/10/2020 7:33:13 AM | 3X3-Ranked | Win | 00:08:24 | Lekgolo | Champion-76 | 5.202 | 283,900 |
| 11/10/2020 7:20:54 AM | 3X3-Ranked | Win | 00:07:26 | Lekgolo | Champion-76 | 5.1953 | 283,100 |
| 11/10/2020 7:07:24 AM | 3X3-Ranked | Win | 00:08:53 | Lekgolo | Champion-77 | 5.195 | 282,300 |
| 11/10/2020 6:56:08 AM | 3X3-Ranked | Win | 00:06:29 | Lekgolo | Champion-78 | 5.1937 | 281,500 |
| 11/10/2020 6:38:31 AM | 2X2-Ranked | Win | 00:05:47 | Lekgolo | Champion-146 | 3.7749 | 279,700 |
| Showing 427 to 451 |